| uranux_desenv [uranux.xml] |
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
| fin_credit_cell | (Table) |
| Columns | ||||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | Unique |
| cre_unit_id | Integer | Unidade |
|
|
||||
| cre_account_id | Integer |
| Conta Corrente |
| ||||
|
| cre_id | SmallInt |
| nextval('"URX_PUBLIC".fin_credit_cell_id_seq'::regclass) | Identificador | |||
| cre_type_id | SmallInt | Tipo |
| |||||
| cre_delete_bit | SmallInt | 0 | Bit de Exclusão |
|
||||
| cre_label | VarChar(50) | Rótulo |
|
|||||
| Indexes (none) |
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_fin_credit_cell_account | URX_PUBLIC.fin_account | URX_PUBLIC.fin_credit_cell | acc_id | cre_account_id |
| fk_fin_credit_cell_type | URX_PUBLIC.fin_credit_cell_type | URX_PUBLIC.fin_credit_cell | cre_cell_type_id | cre_type_id |
| fk_fin_credit_cell_unit | URX_PUBLIC.adm_unit | URX_PUBLIC.fin_credit_cell | uni_person_id | cre_unit_id |
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_fin_cash_flow_credit_cell | URX_PUBLIC.fin_credit_cell | URX_PUBLIC.fin_cash_flow | cre_id | cas_flow_cell_id |
| fk_fin_cash_flow_reset_credit_cell | URX_PUBLIC.fin_credit_cell | URX_PUBLIC.fin_cash_flow_reset | cre_id | cas_flow_reset_cell_id |
| fk_fin_debt_credit_cell | URX_PUBLIC.fin_credit_cell | URX_PUBLIC.fin_debt | cre_id | deb_credit_cell_id |
| fk_fin_transference_from_cell | URX_PUBLIC.fin_credit_cell | URX_PUBLIC.fin_transference | cre_id | tra_from_cell |
| fk_fin_transference_to_cell | URX_PUBLIC.fin_credit_cell | URX_PUBLIC.fin_transference | cre_id | tra_to_cell |
| Triggers | |||||||
| Name | Table | On Delete | On Insert | On Update | Execute | For Each | SQL |
| tg_fin_credit_cell_create | URX_PUBLIC.fin_credit_cell |
| AFTER | FOR EACH ROW | "URX_PUBLIC"."_u ... | ||
| Used in Diagrams |
| Diagram Name |
| diagramA |