uranux_desenv [uranux.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
fin_cash_flow | (Table) |
Columns | ||||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | Unique |
cas_flow_dt | TimeStampWithTimeZone | Data-hora do registro | ||||||
| cas_flow_id | Integer |
| nextval('"URX_PUBLIC".fin_cash_flow_id_seq'::regclass) | Identificador | |||
cas_flow_invoice_id | Integer |
| Fatura |
| ||||
cas_flow_debt_id | Integer |
| Conta paga |
| ||||
cas_flow_transference_id | Integer |
| Transferência |
| ||||
cas_flow_bank_order_id | Integer |
| Ordem de Pagamento |
| ||||
cas_flow_unit_id | Integer | Unidade |
| |||||
cas_flow_date | Date | Data | ||||||
cas_flow_cell_id | SmallInt | Célula de Crédito |
| |||||
cas_flow_value | Numeric(10, 2) | Valor |
Indexes | ||||
Name | Table | Columns | Unique | Clustered |
ix_fin_cas_flow_cell_id | URX_PUBLIC.fin_cash_flow | cas_flow_cell_id | ||
ix_fin_cash_flow_date | URX_PUBLIC.fin_cash_flow | cas_flow_date |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_fin_cash_flow_bank_order | URX_PUBLIC.fin_bank_order | URX_PUBLIC.fin_cash_flow | ban_order_id | cas_flow_bank_order_id |
fk_fin_cash_flow_credit_cell | URX_PUBLIC.fin_credit_cell | URX_PUBLIC.fin_cash_flow | cre_id | cas_flow_cell_id |
fk_fin_cash_flow_debt | URX_PUBLIC.fin_debt | URX_PUBLIC.fin_cash_flow | deb_id | cas_flow_debt_id |
fk_fin_cash_flow_invoice | URX_PUBLIC.fin_invoice | URX_PUBLIC.fin_cash_flow | inv_id | cas_flow_invoice_id |
fk_fin_cash_flow_transference | URX_PUBLIC.fin_transference | URX_PUBLIC.fin_cash_flow | tra_id | cas_flow_transference_id |
fk_fin_cash_flow_unit | URX_PUBLIC.adm_unit | URX_PUBLIC.fin_cash_flow | uni_person_id | cas_flow_unit_id |
Parent Relations (none) |
Triggers | |||||||
Name | Table | On Delete | On Insert | On Update | Execute | For Each | SQL |
tg_cas_flow_dt | URX_PUBLIC.fin_cash_flow |
| BEFORE | FOR EACH ROW | "URX_PUBLIC"."_u ... | ||
tg_fin_cash_flow_create | URX_PUBLIC.fin_cash_flow |
| AFTER | FOR EACH ROW | "URX_PUBLIC"."_u ... |
Used in Diagrams |
Diagram Name |
diagramA |