uranux_desenv [uranux.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
sto_container | (Table) |
Columns | ||||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | Unique |
con_unit_id | Integer | Unidade |
|
|
||||
| con_id | SmallInt |
| nextval('"URX_PUBLIC".sto_container_id_seq'::regclass) | Identificador | |||
con_dosage_element_id | SmallInt | Unidade de Diluição |
| |||||
con_delete_bit | SmallInt | 0 | Bit de Exclusão |
|
||||
con_label | VarChar(100) | Rótulo |
|
|||||
con_dosage_qty | Numeric(10, 2) | Quantidade | ||||||
con_type | VarChar(50) | Tipo |
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_sto_container_dosage_unit | URX_PUBLIC.sto_dosage_element | URX_PUBLIC.sto_container | dos_element_id | con_dosage_element_id |
fk_sto_container_unit | URX_PUBLIC.adm_unit | URX_PUBLIC.sto_container | uni_person_id | con_unit_id |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_sto_chemical_product_container | URX_PUBLIC.sto_container | URX_PUBLIC.sto_chemical_product | con_id | che_product_container_id |
Triggers | |||||||
Name | Table | On Delete | On Insert | On Update | Execute | For Each | SQL |
tg_sto_container_create | URX_PUBLIC.sto_container |
| AFTER | FOR EACH ROW | "URX_PUBLIC"."_u ... | ||
tg_sto_container_label | URX_PUBLIC.sto_container |
|
| BEFORE | FOR EACH ROW | "URX_PUBLIC"."_u ... |
Used in Diagrams |
Diagram Name |
diagramA |