| uranux_desenv [uranux.xml] |
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
| sto_chemical_subgroup | (Table) |
| Columns | ||||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | Unique |
| che_subgroup_unit_id | Integer | Unidade |
| |||||
|
| che_subgroup_id | SmallInt |
| nextval('"URX_PUBLIC".sto_chemical_subgroup_id_seq'::regclass) | Identificador | |||
| che_subgroup_group_id | Integer |
| Grupo Químico |
| ||||
| che_subgroup_delete_bit | SmallInt | 0 | Bit de Exclusão |
|
||||
| che_subgroup_label | VarChar(50) | Rótulo |
|
|||||
| Indexes (none) |
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_sto_chemical_subgroup_group | URX_PUBLIC.sto_chemical_group | URX_PUBLIC.sto_chemical_subgroup | che_group_id | che_subgroup_group_id |
| fk_sto_chemical_subgroup_unit | URX_PUBLIC.adm_unit | URX_PUBLIC.sto_chemical_subgroup | uni_person_id | che_subgroup_unit_id |
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_sto_chemical_substance_subgroup | URX_PUBLIC.sto_chemical_subgroup | URX_PUBLIC.sto_chemical_substance | che_subgroup_id | che_substance_subgroup_id |
| Triggers | |||||||
| Name | Table | On Delete | On Insert | On Update | Execute | For Each | SQL |
| tg_sto_chemical_subgroup_create | URX_PUBLIC.sto_chemical_subgroup |
| AFTER | FOR EACH ROW | "URX_PUBLIC"."_u ... | ||
| Used in Diagrams |
| Diagram Name |
| diagramA |