uranux_desenv [uranux.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
ope_service_recall | (Table) |
Columns | ||||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | Unique |
| ser_recall_id | Integer |
| nextval('"URX_PUBLIC".ope_service_recall_id_seq'::regclass) | Identificador | |||
ser_recall_service_id | Integer | Serviço |
| |||||
ser_recall_attendant | Integer | Atendente |
| |||||
ser_recall_number | Integer | Número |
|
|||||
ser_recall_unit_id | Integer | Unidade |
|
|
||||
ser_recall_date | Date | Data do Chamado | ||||||
ser_recall_planned_date | Date |
| Data do Atendimento | |||||
ser_recall_type_id | SmallInt | Tipo |
| |||||
ser_recall_status_id | SmallInt | Última Situação |
| |||||
ser_recall_description | Text |
| Descrição | |||||
ser_recall_remarks | Text |
| Observações | |||||
ser_recall_report | Text |
| Laudo Técnico | |||||
ser_recall_desc_legacy | Text |
| Descrição do legado | |||||
ser_recall_items | VarChar(255) |
| Itens do Atendimento | |||||
ser_recall_start_time | VarChar(5) |
| A partir de | |||||
ser_recall_finish_time | VarChar(5) |
| Até |
Indexes | ||||
Name | Table | Columns | Unique | Clustered |
ix_ope_service_recall_attendant | URX_PUBLIC.ope_service_recall | ser_recall_attendant | ||
ix_ope_service_recall_ope_service | URX_PUBLIC.ope_service_recall | ser_recall_service_id | ||
ix_ope_service_recall_service_status | URX_PUBLIC.ope_service_recall | ser_recall_status_id | ||
ix_ope_service_recall_service_type | URX_PUBLIC.ope_service_recall | ser_recall_type_id |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_ope_service_recall_attendant | URX_PUBLIC.abi_employee | URX_PUBLIC.ope_service_recall | emp_id | ser_recall_attendant |
fk_ope_service_recall_ope_service | URX_PUBLIC.ope_service | URX_PUBLIC.ope_service_recall | ser_id | ser_recall_service_id |
fk_ope_service_recall_service_status | URX_PUBLIC.ope_service_recall_status | URX_PUBLIC.ope_service_recall | ser_recall_status_id | ser_recall_status_id |
fk_ope_service_recall_service_type | URX_PUBLIC.ope_service_recall_type | URX_PUBLIC.ope_service_recall | ser_recall_type_id | ser_recall_type_id |
fk_ope_service_recall_unit | URX_PUBLIC.adm_unit | URX_PUBLIC.ope_service_recall | uni_person_id | ser_recall_unit_id |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_ope_service_recall_item_ope_service_recall | URX_PUBLIC.ope_service_recall | URX_PUBLIC.ope_service_recall_item | ser_recall_id | ser_recall_item_ser_recall_id |
Triggers | |||||||
Name | Table | On Delete | On Insert | On Update | Execute | For Each | SQL |
tg_ope_service_recall_create | URX_PUBLIC.ope_service_recall |
| AFTER | FOR EACH ROW | "URX_PUBLIC"."_u ... | ||
tg_ope_service_recall_number | URX_PUBLIC.ope_service_recall |
| BEFORE | FOR EACH ROW | "URX_PUBLIC"."_u ... | ||
tg_prevent_update_ope_service_recall | URX_PUBLIC.ope_service_recall |
| BEFORE | FOR EACH ROW | "URX_PUBLIC"."_u ... |
Used in Diagrams |
Diagram Name |
diagramA |