| uranux_desenv [uranux.xml] |
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
| fin_invoice_status | (Table) |
| Columns | ||||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | Unique |
| inv_status_dt | TimeStampWithTimeZone | Data | ||||||
|
| inv_status_inv_id | Integer | Fatura |
|
|
|||
| inv_status_feedback_id | Integer |
| Documento de retorno |
| ||||
|
| inv_status_id | SmallInt | Situação |
|
|
|||
| inv_status_delete_bit | SmallInt | 0 | Bit de Exclusão |
|
||||
| Indexes | ||||
| Name | Table | Columns | Unique | Clustered |
| ix_fin_invoice_status_fin_invoice | URX_PUBLIC.fin_invoice_status | inv_status_id | ||
| ix_fin_invoice_status_fin_invoice_status_list | URX_PUBLIC.fin_invoice_status | inv_status_id | ||
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_fin_invoice_status_fin_invoice | URX_PUBLIC.fin_invoice | URX_PUBLIC.fin_invoice_status | inv_id | inv_status_inv_id |
| fk_fin_invoice_status_fin_invoice_feedback | URX_PUBLIC.fin_invoice_feedback_item | URX_PUBLIC.fin_invoice_status | inv_feedback_item_id | inv_status_feedback_id |
| fk_fin_invoice_status_fin_invoice_status_list | URX_PUBLIC.fin_invoice_status_list | URX_PUBLIC.fin_invoice_status | inv_status_id | inv_status_id |
| Parent Relations (none) |
| Triggers | |||||||
| Name | Table | On Delete | On Insert | On Update | Execute | For Each | SQL |
| tg_inv_status_dt | URX_PUBLIC.fin_invoice_status |
| BEFORE | FOR EACH ROW | "URX_PUBLIC"."_u ... | ||
| Used in Diagrams |
| Diagram Name |
| diagramA |